Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL32-08 | |||||||||
Working Voltage Range | DC: 6V-24V | |||||||||
Rating Power | 6V: 0-4W / 2V: 0-6W / 24V: 0-6W | |||||||||
Static Water Head | 0-3..0 M | |||||||||
Static Flow Rate | 0-3.5 L/min | |||||||||
Lifespan | Continuous operation≤24hrs, under normal working surrounding >20000Hr | |||||||||
Working Environment | Liquid: From weak acid to weak base, workable both on land (Non-Submersible) | |||||||||
Max Noise | Under normal working status, 1M distance over test instrument <35dB | |||||||||
Max Working Temperature | Under normal surroundings, fluid medium temperature≤70℃ | |||||||||
Application | Solar water circulation system, small fountain, aquarium, water bed/mattress, cushion, etc. | |||||||||
Size | IP Grade | Inlet | Outlet | Remarks | ||||||
Length(mm) | Width(mm) | Height(mm) | OD(mm) | ID(mm) | OD(mm) | ID(mm) | Inlet and outlet have non-slip insert | |||
53 | 50 | 65 | IP67 | φ7 | φ5 | φ7 | φ4.5 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: jmz.net.cn
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City