Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL50-20 | |||||||||
Working Voltage Range | DC:6-24V | |||||||||
Rating Power | 6V:10-18W / 12V:10-40W / 24V:30-95W | |||||||||
Static Water Head | 2-10M | |||||||||
Static flow rate | 10-35Litre / minute | |||||||||
Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>10000hour | |||||||||
Working Environment | PH value:PH5-10(Weak acid and weak base)、Amphibious pump | |||||||||
Max Noise | Continuous operation under normal working condition (water pump is 1m away from the tester)<50dB | |||||||||
Max Working Temperature | At room temperature, the temperature of the aqueous medium≤100℃ | |||||||||
Application | High-rise water supply 、Garden watering, irrigation, etc | |||||||||
Size | IP Grade | Inlet | Outlet | Remarks | ||||||
Length (mm) | Width (mm) | Height (mm) | OD (inch) | ID (mm) | OD (mm) | ID (inch) | Inlet and outlet standard thread | |||
63 | 63 | 146 | IP68 | G1″ Standard threaded pipe | φ25 | φ25 | G1″ Standard threaded pipe |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: jmz.net.cn
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City