Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL50-36 | ||||||
Working Voltage Range | DC: 14V | ||||||
Rating Power | 14V: 0-50W | ||||||
Static Water Head | 0-11 M | ||||||
Static Flow Rate | 0-21 L/min | ||||||
Lifespan | Continuous operation≤24hrs, under normal working surrounding >20000hrs | ||||||
Working Environment | Liquid: From weak acid to weak base, workable on land (Non submergible) | ||||||
Max Noise | Under normal working status, 1M distance over test instrument <45dB | ||||||
Max Working Temperature | Under normal surroundings, fluid medium temperature≤110℃ | ||||||
Application | Radiator of (electric) vehicles, water coolant for engine and vehicles, car shower, aquarium, etc. | ||||||
Size | IP Grade | Inlet | Outlet | Remarks | |||
Length(mm) | Width(mm) | Height(mm) | OD(mm) | OD(mm) | Inlet and outlet have non-slip insert | ||
96.7 | 85 | 107.8 | IP65 | Φ18.5 | Φ18.5 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: jmz.net.cn
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City